Technical data
Specifications / Model | WB-P 450E |
Model number of phases | 3 |
Rated Frequency | 50/60 Hz |
Power supply | 400 V ± 15 % |
Power consumption | 23.3 kVA, 19.9 kW |
Rated primary current | 33.6 A |
Nominal output current | 450 A |
The nominal output voltage | 36.5 V |
The area of the welding current | 30 to 450 A |
The area of the welding voltage | 12 to 36.5 V |
The open circuit voltage max. | 80 V |
Rated intermittency | 40% |
Number JOB-s | 100 |
Working temperature | -10 to 40 ℃ |
External dimensions (WxDxH) | 395 mm × 710 mm × 592 mm (without o-screw) |
Weight* | 62 kg |
Static characteristic | Constant voltage characteristics |
Ordering code | 605656 |
*only the welding source