Technical data
Specification / model | WB-P400 |
Model number of phases | 3 |
Rated Frequency | 50/60 Hz |
Power supply | 400 V ± 15% |
Power consumption | 19.2 kVA, 17.4 kW |
Intermittency100 % | 370 A |
Rated primary current | 27.6 A |
Nominal output current | 400 A |
The nominal output voltage | 34 V |
The area of the welding current | 30 to 400 A |
The area of the welding voltage | 12 to 34 V |
The open circuit voltage max. | 80 V |
Rated intermittency | 50 % |
Number JOB-s | 100 |
Working temperature | -10 to 40 ℃ |
Storage temperature | -20 to 55 ℃ |
External dimensions (WxDxH) | 395 mm × 710 mm × 592 mm (without o-screw) |
Weight* | 62 kg |
Static characteristic | Constant voltage characteristics |
Ordering code | 604525 |
Torch type | ABIMIG W 540 (4m) |
Torch code | 610376 |
*only the welding source