Technical data
Specification / Model | WB-M500 |
Model number of phases | 3 |
Rated Frequency | 50/60 Hz |
Power supply | 3 x 400 V ± 15 % |
Power consumption | 23,6 kVA, 21,2 kW |
Rated primary current | 34A |
Nominal output current | 500 A |
The nominal output voltage | 39 V |
The area of the welding current | 30 to 500 A |
The area of the welding voltage | 12 to 39 V |
The open circuit voltage max. | 70 V |
Rated intermittency | 100 % |
Number JOB-s | 100 |
Working temperature | -10 to 40 ℃ |
External dimensions (WxDxH) | 395 mm × 710 mm × 762 mm (without o-screw) |
Weight* | 80 kg |
Static characteristic | Constant voltage characteristcs |
Ordering code | 604529 |
Torch type | ABIMIG W 540 (4m) |
Torch code | 610376 |
*only the welding source