Turning positioners
Tehnical data
| Manual turning positionerRZP | Vertical turning positioner VZP 300 | Horizontal turning positioner HZP 300 | Horizontal turning positioner HZP 300 EO | |
|---|---|---|---|---|
| Max. load on the side (kg) | 75 | 300 | 300 | 300 |
| Nr. of positions | 2 | 2 | 2 | 2 |
| Clamping plate axb (mm) | NO | YES | ||
| Clamping plate axb (mm) | 1000 x 600 | 1800 x 550 | 1800 x 550 | 1800 x 950 |
| Positioning repetance (mm) | ±0,25 | ±0,1 | ±0,1 | ±0,1 |
| Turn | Manual | Electromotor | Electromotor | Electromotor |
| Čas zasuka za 180° (s) | cca 10s | 5 s | 5 s | 5 s |
| Ordering code | 641079 | 641434 | 641447 | 641604 |




