Turning machines and positioners

Obračalke ON...

Turning machines ON...

 

Technical data

Type of turning device Carrying capacity (kg) Turning speed Dmin (mm) Dmax (mm) Control unit Ordering number
ON - 0,5 t 500 0,1 - 1,3 90 3.200 OKD - 2/N 690513
ON - 1,5 t 1.500 0,1 - 1,3 90 3.200 OKD - 2/N 690514
ON - 3 t 3.000 0,2 - 1,5 105 3.200 OKD - 2/N 690515
ON - 5 t 5.000 0,2 - 1,4 140 4.000 OKD - 2/N 690516
ON - 10 t 10.000 0,2 - 1,0 250 5.500 OKD - 2/N 690517
Turning device on request            
ON - 20 t 20.000 0,2 - 1,0     OKD - 2/N 690518
ON - 40 t 30.000 0,2 - 1,0     OKD - 2/N 690519

Turning machines P...

Technical data

Positioner Max. strain (N) Dim. of rotating table (mm) Bevel (˚) Revolutions (-1) Control unit Ordering number
Pozicioner 30 - K 300 350 110 0,6 - 6,0   697555
Pozicioner 30 - P 300 350 110 0,6 - 6,0 OKD - 2/N 694666
Pozicioner 30 - S 300 350 110 0,6 - 6,0 OKD - 1/N 694665
Pozicioner 100 - P 1.000 350 110 0,2 - 2,0 OKD - 2/N 695131
Pozicioner 100 - S 1.000 350 110 0,2 - 2,0 OKD - 2/N 695130
Pozicioner 250 - P 2.500 500 110 0,1 - 1,0 OKD - 2/N 695133
Pozicioner 250 - S 2.500 500 110 0,1 - 1,0 OKD - 2/N 695132
Pozicioner 500 - M 5.000 700 x 700 100 0,1 - 1,0 OKD - 3/N 695134
Pozicioner 1000 - M 10.000 800 x 800 100 0,1 - 1,0 OKD - 3/N 695136
Positioners on request            
Pozicioner 2000 - M 20.000 900 x 900 100 0,1 - 1,0 OKD - 3/N 693441
Pozicioner 3000 - M 30.000 1200 x 1200 100 0,1 - 0,9 OKD - 3/N 698861