Longitudinal welding devices
VAR-STROJ: L - ....... - 1G/TIG machine for longitudinal TIG welding
VAR-STROJ: L - ....... - 1G/MIG machine for longitudinal MIG welding
VAR-STROJ: L - ....... - 2G/MIG machine for longitudinal MIG welding
Tehnical data
Technical data
| Type | Welding process | Max.weld.length (mm) |
Work piece diameter min (mm) |
Work piece diameter max (mm |
Welding speed (m/min) |
Sheet metal thickness (mm) |
Ordering number |
|---|---|---|---|---|---|---|---|
| VAR-STROJ: L-….. | TIG | 1.000 | 80 | 400 | 0,1 – 1,0 | 0,5 – 1,5 | 698028 |
| VAR-STROJ: L-….. | TIG | 1.250 | 100 | 600 | 0,1 – 1,0 | 0,8 – 3,0 | 698029 |
| VAR-STROJ: L-….. | TIG | 1.500 | 150 | 800 | 0,1 – 1,0 | 0,8 – 3,0 | 697558 |
| VAR-STROJ: L-….. | TIG | 1.000 | 100 | 400 | 0,1 – 1,0 | 1,5 – 3,0 | 697557 |
| VAR-STROJ: L-….. | TIG | 1.250 | 120 | 600 | 0,1 – 1,0 | 2,5 – 6,0 | 694116 |
| VAR-STROJ: L-….. | TIG | 1.500 | 150 | 800 | 0,1 – 1,0 | 2,5 – 6,0 | 698637 |
| VAR-STROJ: L-….. | TIG | 2.000 | 200 | 1.200 | 0,1 – 1,0 | 2,5 – 8,0 | 698637 |
Characteristics
Characteristics
• Insertion of sheet metal manually
• Manual centerin
• Pneumatic mounting
• Automatic welding with support fillet
• Water cooled support fillet with MIG/MAG
• Gas protection of the weld root on the lower side in TIG welding
Optional
Optional
• Version with two welding heads
• Pneumatic gantry closing
• Pneumatic centring



